Service Category | Details | Basic Plan ($500/mo) | Standard Plan ($900/mo) | Premium Plan ($1,500/mo) |
---|---|---|---|---|
Bookkeeping | Transaction Recording | Up to 100 transactions/month | Up to 250 transactions/month | Unlimited transactions |
Bank Reconciliations | Monthly | Bi-monthly | Monthly (Detailed) | |
Expense Management | Basic categorization | Detailed categorization and analysis | Comprehensive management with cost analysis | |
Payroll Services | Processing | – | Up to 20 employees | Unlimited employees, incl. advanced payroll |
Tax and Super Calculations | – | Included | Included | |
End of Year Reports | – | Included | Included | |
Financial Reporting | Income Statement | – | Quarterly | Monthly |
Balance Sheet | – | Quarterly | Monthly | |
Cash Flow Statements | – | – | Monthly | |
Custom Reports & KPI Tracking | – | – | Included | |
Tax Services | GST & BAS Lodgment | Quarterly | Monthly | Monthly |
Fuel Tax Credits | Annual assistance | Bi-annual assistance | Monthly assistance | |
Payroll Tax Management | – | Included | Included | |
Audit Support | – | – | Included | |
Tax Planning & Consultation | – | Annual | Quarterly | |
ASIC Compliance | Annual Review | Annual company review lodgment | ASIC compliance checks, Workcover prep | Full ASIC management |
Document Lodgment | – | Included | Included | |
Registration & Changes | – | – | Included | |
Support | Type | Email (48-hour response) | Phone and email (24-hour response) | Priority phone and email (Immediate response) |
Dedicated Account Manager | – | – | Included | |
Advisory Services | Financial Analysis | – | Basic financial analysis (Quarterly) | In-depth review (Quarterly) |
Strategy Planning | – | – | Strategy planning (Bi-annual) | |
Industry Benchmarking | – | – | Included | |
Additional Features | Customizable Options | Add-on services available at extra cost | Add-on services available at extra cost | More comprehensive add-on services available |
Additional Notes:
Custom Packages: Clients can request custom packages to match their specific requirements, potentially adjusting the scope and pricing to better fit their operations.
Add-on Services: Specific services, like detailed industry-specific benchmarking, complex asset management, or M&A advisory services, can be added to any plan for an additional fee.
Long-Term Discounts: Discounts are provided for clients who opt for annual contracts, providing incentives for long-term engagements.